The acousto-optic modulator uses the principle of acousto-optic interaction to control the laser
A class of products that perform intensity modulation and frequency shifting.
Product Description
The acousto-optic modulator uses the principle of acousto-optic interaction to control the laser
A class of products that perform intensity modulation and frequency shifting.
Main Specifications
parameter | unit | OC TF150-1064-1FF | OC TF120-1550-1PFF |
Working wavelength | nm | 1030-1080 | 1520-1580 |
working frequency | MHz | 150 | 150 |
frequency shift bandwidth | MHz | 20 | 20 |
Insertion loss | dB | <2@Level 0 | <2@Level 0 |
<3@Level 1 | <3@Level 1 | ||
Rise Time | ns | <30 | <40 |
fiber type | - | HI1060 | PM1550 |
Extinction Ratio | dB | ≥50 | |
polarization extinction ratio | dB | - | >20 |
polarization dependent loss | dB | <0.5 | - |
Withstand optical power | W | ≤0.5 | |
Driving power | W | 1 | 2 |
Fiber optic connector | - | FC/APC | |
Pigtail length | m | ≥1 | |
RF connector | - | SMA female | |
input resistance | Ω | 50 | |
Package form | - | FF |
Package Specifications